型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
TLE5046ICIJGPW25HALA1 Infineon Technologies AG ![]() ![]() 购买 查看资料 | 2000 2000起订 6-10天 | 2000+ | ¥14.03 |
TLE5046ICIJGPW25HALA1 Infineon Technologies AG ![]() ![]() 购买 查看资料 | 2000 1起订 6-10天 | 1+ 5+ 10+ 25+ 50+ 100+ 500+ 1000+ | ¥27.29 ¥24.27 ¥27.29 ¥21.8 ¥20.88 ¥20.04 ¥18.35 ¥17.72 |
335MPW250K Cornell Dubilier Electronics Inc ![]() ![]() 购买 查看资料 | 428 1起订 6-10天 | 1+ 10+ 50+ 100+ 500+ 1000+ 2500+ 5000+ | ¥51.2 ¥37.13 ¥51.2 ¥28.56 ¥24.56 ¥23.19 ¥21.65 ¥20.66 |
UPW25B250RV TE Connectivity ![]() ![]() 购买 查看资料 | 163 1起订 6-10天 | 1+ 10+ 25+ 50+ 100+ | ¥188.6 ¥133.03 ¥188.6 ¥108.63 ¥101.32 |
773-166-PW25-0010 WAGO Innovative Connections ![]() ![]() 购买 查看资料 | 126 1起订 6-10天 | 1+ 12+ 30+ 54+ 102+ 252+ 504+ 1002+ 2502+ | ¥69.76 ¥58.55 ¥69.76 ¥52.65 ¥50.34 ¥47.23 ¥44.98 ¥42.85 ¥40.17 |
773-173-PW25-200 WAGO Innovative Connections ![]() ![]() 购买 查看资料 | 99 1起订 6-10天 | 1+ 10+ 25+ 50+ 100+ | ¥1045.89 ¥889.01 ¥1045.89 ¥793.66 ¥755.84 |
PW2-5 C-Ton Industries ![]() ![]() 购买 查看资料 | 79 1起订 6-10天 | 1+ 5+ 10+ 25+ 50+ 100+ 250+ 500+ | ¥264.84 ¥254.25 ¥264.84 ¥244.09 ¥239.84 ¥235.66 ¥230.25 ¥226.24 |
TMPW-25-112-T Traco Power ![]() ![]() 购买 查看资料 | 19 1起订 6-10天 | 1+ 10+ | ¥394.89 ¥303.81 |
TMPW-25-105-T Traco Power ![]() ![]() 购买 查看资料 | 16 1起订 6-10天 | 1+ 10+ | ¥394.89 ¥303.81 |
TMPW-25-105-J Traco Power ![]() ![]() 购买 查看资料 | 13 1起订 6-10天 | 1+ 10+ 25+ 50+ 100+ 250+ 500+ | ¥395.02 ¥374.15 ¥395.02 ¥360.19 ¥354.32 ¥346.7 ¥289.32 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
CDR14BG101EJWP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 1起订 1-2周 | ||
CDR12BP120KFUP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 1起订 1-2周 | ||
TNPW251210K0BEEY Vishay Intertechnologies ![]() ![]() 询价 | 0 1000起订 1-2周 | 1000+ 2000+ 4000+ 6000+ 8000+ | ¥120.83 ¥118.93 ¥117.02 ¥115.12 ¥113.22 |
TNPW251247R0FETG Vishay Intertechnologies ![]() ![]() 询价 | 0 2000起订 1-2周 | 2000+ 4000+ 8000+ 12000+ 16000+ | ¥90.26 ¥88.58 ¥87.58 ¥86.24 ¥84.91 |
TNPW25124K75BETG Vishay Intertechnologies ![]() ![]() 询价 | 0 2000起订 1-2周 | 2000+ 4000+ 8000+ 12000+ 16000+ | ¥114.55 ¥112.43 ¥111.16 ¥109.46 ¥107.77 |
CDR11BG150KFNP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 2000起订 1-2周 | ||
CDR11BP4R7KBNP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 2000起订 1-2周 | ||
CDR12BG1R5KBUP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 2000起订 1-2周 | ||
CDR12BG2R2KBWP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 2000起订 1-2周 | ||
CDR12BG3R3KBUP\W25 Kyocera AVX Components ![]() ![]() 询价 | 0 2000起订 1-2周 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
UPW25B50RV TE Connectivity ![]() ![]() 购买 查看资料 | 642 1起订 1-2周 | 1+ 5+ 10+ 20+ 40+ 100+ 500+ 1000+ | ¥161.64 ¥153.94 ¥146.13 ¥130.73 ¥119.74 ¥108.62 ¥99.7 ¥97.74 |
UPW25B100RV TE Connectivity ![]() ![]() 购买 查看资料 | 485 1起订 1-2周 | 1+ 5+ 10+ 20+ 40+ 100+ 500+ 1000+ | ¥292.37 ¥194.75 ¥158.71 ¥139.77 ¥125.48 ¥114.48 ¥106.3 ¥102.75 |
UPW25B100KV TE Connectivity ![]() ![]() 购买 查看资料 | 292 1起订 1-2周 | 1+ 5+ 10+ 20+ 40+ 100+ 500+ 1000+ | ¥168.36 ¥141.97 ¥115.46 ¥100.19 ¥99.94 ¥99.7 ¥97.74 ¥95.67 |
UPW25B5K0V TE Connectivity ![]() ![]() 购买 查看资料 | 244 1起订 1-2周 | 1+ 5+ 10+ 20+ 40+ 100+ 500+ 1000+ | ¥263.17 ¥175.33 ¥142.83 ¥125.84 ¥112.89 ¥103 ¥95.67 ¥92.49 |
UPW25B250RV TE Connectivity ![]() ![]() 购买 查看资料 | 169 1起订 1-2周 | 1+ 5+ 10+ 20+ 40+ 100+ 500+ 1000+ | ¥143.32 ¥129.39 ¥115.46 ¥100.19 ¥99.94 ¥99.7 ¥99.58 ¥99.45 |
MPW25-A0F1E00-A3ZA SPC Multicomp ![]() ![]() 购买 查看资料 | 50 1起订 1-2周 | 1+ 3+ 15+ 50+ | ¥258.04 ¥236.41 ¥210.02 ¥195.73 |
MPW25-A0F0E00-A1ZB SPC Multicomp ![]() ![]() 购买 查看资料 | 50 1起订 1-2周 | 1+ 3+ 15+ 50+ | ¥233.72 ¥214.18 ¥190.23 ¥177.28 |
MPW25-A0F1LA24-A1ZB SPC Multicomp ![]() ![]() 购买 查看资料 | 50 1起订 1-2周 | 1+ 3+ 10+ | ¥273.55 ¥250.71 ¥222.73 |
TMPW 25-115-T Traco Power ![]() ![]() 购买 查看资料 | 19 1起订 1-2周 | 1+ 5+ 10+ 25+ 50+ | ¥404.65 ¥393.9 ¥383.14 ¥371.29 ¥359.32 |
TMPW 25-112-T Traco Power ![]() ![]() 购买 查看资料 | 13 1起订 1-2周 | 1+ 5+ 10+ 25+ 50+ | ¥404.52 ¥393.77 ¥383.02 ¥371.17 ¥359.2 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
97-3102A-28-12PW(258) Amphenol Industrial Operations ![]() ![]() 询价 | 0 2000起订 1-3周 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
2J5004PW-250LL100W-C20NWST_CU010375 2J USA ![]() ![]() 购买 | 91 1起订 1-3周 | 1+ 5+ 10+ 25+ 50+ 100+ | ¥61.75 ¥49.89 ¥47.17 ¥45.46 ¥43.89 ¥41.89 |
TMPW 25-112-T Traco Power ![]() ![]() 购买 | 12 1起订 1-3周 | 1+ 10+ 500+ | ¥412.95 ¥379.5 ¥368.49 |
TMPW 25-115-T Traco Power ![]() ![]() 购买 | 9 1起订 1-3周 | 1+ 10+ 100+ | ¥451.68 ¥428.81 ¥414.52 |
TMPW 25-124-J Traco Power ![]() ![]() 购买 | 8 1起订 1-3周 | 1+ 10+ 500+ | ¥412.95 ¥379.5 ¥369.35 |
TMPW 25-105-T Traco Power ![]() ![]() 购买 | 7 1起订 1-3周 | 1+ 10+ 100+ | ¥451.68 ¥428.81 ¥414.52 |
TMPW 25-124-T Traco Power ![]() ![]() 购买 | 5 1起订 1-3周 | 1+ 10+ 500+ | ¥412.95 ¥379.5 ¥368.49 |
TMPW 25-105-J Traco Power ![]() ![]() 购买 | 2 1起订 1-3周 | 1+ 10+ 100+ | ¥453.4 ¥430.96 ¥416.66 |
TMPW 25-112-J Traco Power ![]() ![]() 购买 | 1 1起订 1-3周 | 1+ 10+ 100+ | ¥453.4 ¥430.96 ¥416.66 |
TMPW 25-115 Traco Power ![]() ![]() 询价 | 0 1起订 1-3周 | 1+ 10+ 500+ | ¥317.61 ¥291.88 ¥284.02 |
TMPW 25-124 Traco Power ![]() ![]() 询价 | 0 1起订 1-3周 | 1+ 10+ 500+ | ¥317.61 ¥291.88 ¥284.02 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
PW25-3.3-10 TT Electronics Resistors ![]() ![]() 购买 | 479 1起订 1-3周 | 1+ 57+ 287+ | ¥27.43 ¥12.81 ¥11.43 |
PW2510R0J TT Electronics Resistors ![]() ![]() 询价 | 291 1起订 1-3周 | ||
PW25-.27-10 TT Electronics Resistors ![]() ![]() 询价 | 165 1起订 1-3周 | ||
PW25-.27-10 TT Electronics Resistors ![]() ![]() 询价 | 165 1起订 1-3周 | ||
PW25-3-5% TT Electronics Resistors ![]() ![]() 购买 | 113 1起订 1-3周 | 1+ 13+ 57+ | ¥27.43 ¥16.46 ¥12.81 |
PW25-.27-10% TT Electronics Resistors ![]() ![]() 询价 | 26 1起订 1-3周 | ||
PW25-.01-5 RCD Components Inc ![]() ![]() 询价 | 10 1起订 1-3周 | ||
PW25-430-5 TT Electronics Resistors ![]() ![]() 询价 | 2 1起订 1-3周 | ||
PW25-600-5 TT Electronics Resistors ![]() ![]() 询价 | 2 1起订 1-3周 | ||
PW25A-250-5 TRW Inc ![]() ![]() 询价 | 1 1起订 1-3周 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
TMPW25-112 Traco Power ![]() ![]() 询价 | 507 1起订 1-3周 | 1+ 10+ 25+ 50+ | ¥325.52 ¥312.88 ¥303.95 ¥279.92 |
TMPW25-124-T Traco Power ![]() ![]() 询价 | 21 1起订 1-3周 | 1+ 10+ 25+ 50+ 100+ | ¥423.03 ¥374.27 ¥366.03 ¥358.48 ¥355.05 |
TMPW25-124-J Traco Power ![]() ![]() 询价 | 20 1起订 1-3周 | 1+ 10+ 25+ 50+ | ¥423.03 ¥406.55 ¥395.01 ¥363.84 |
TMPW25-105 Traco Power ![]() ![]() 询价 | 20 1起订 1-3周 | 1+ 10+ 25+ 50+ | ¥325.52 ¥312.88 ¥303.95 ¥279.92 |
TMPW25-105-T Traco Power ![]() ![]() 询价 | 10 1起订 1-3周 | 1+ 10+ 25+ 50+ 100+ | ¥423.03 ¥374.27 ¥366.03 ¥358.48 ¥355.05 |
TMPW25-112-T Traco Power ![]() ![]() 询价 | 10 1起订 1-3周 | 1+ 10+ 25+ 50+ 100+ | ¥423.03 ¥374.27 ¥366.03 ¥358.48 ¥355.05 |
TMPW25-115-T Traco Power ![]() ![]() 询价 | 10 1起订 1-3周 | 1+ 10+ 25+ 50+ 100+ | ¥423.03 ¥374.27 ¥366.03 ¥358.48 ¥355.05 |
TMPW25-124 Traco Power ![]() ![]() 询价 | 0 1起订 1-3周 | 1+ 10+ 25+ 50+ | ¥325.52 ¥312.88 ¥303.95 ¥279.92 |
11-PW2.5F TE Connectivity ![]() ![]() 询价 | 0 1起订 1-3周 | ||
12-PW2.5F TE Connectivity ![]() ![]() 询价 | 0 1起订 1-3周 |
型号/制造商 | 实时库存/货期(工作日) | 起订量 | 实时单价 (含税) |
UPW25B100RV TE Connectivity ![]() ![]() 购买 | 429 25起订 1-3周 | 25+ 50+ 250+ 500+ | ¥203.02 ¥198.65 ¥89.13 ¥86.46 |
UPW25B100RV TE Connectivity ![]() ![]() 购买 | 429 100起订 1-3周 | 100+ 200+ 400+ | ¥145.3 ¥142.4 ¥139.55 |
UPW25B250RV TE Connectivity ![]() ![]() 购买 | 200 100起订 1-3周 | 100+ 500+ | ¥123.53 ¥121.06 |
UPW25B250RV TE Connectivity ![]() ![]() 购买 | 200 25起订 1-3周 | 25+ 50+ | ¥148.46 ¥145.25 |
UPW25B250RV TE Connectivity ![]() ![]() 购买 | 145 1起订 1-3周 | 1+ 25+ 50+ | ¥150.77 ¥148.46 ¥145.25 |
TMPW 25-112-J Traco Power ![]() ![]() 购买 | 57 1起订 1-3周 | 1+ 10+ 50+ | ¥426.29 ¥409.22 ¥392.14 |
UPW25B10RV TE Connectivity ![]() ![]() 购买 | 45 25起订 1-3周 | 25+ 50+ | ¥144.89 ¥141.76 |
181-10328 HTWD-PW-25X100-PVC-GY HellermannTyton ![]() ![]() 购买 | 32 1起订 1-3周 | 1+ | ¥3802.02 |
UPW25B50RV TE Connectivity ![]() ![]() 询价 | 30 100起订 1-3周 | 100+ 200+ 400+ | ¥123.53 ¥121.06 ¥118.64 |
UPW25B50RV TE Connectivity ![]() ![]() 购买 | 30 25起订 1-3周 | 25+ 50+ | ¥170.12 ¥166.45 |
型号/制造商 |
MXA8-PW25-0000 Lumileds LED LUXEON WARM WHITE 2500K 2SMD RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
MXA8-PW25-0000 Lumileds LED LUXEON WARM WHITE 2500K 2SMD RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
MXA8-PW25-0000 Lumileds LED LUXEON WARM WHITE 2500K 2SMD RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
105MPW250K Illinois Capacitor Inc CAP FILM 1UF 10% 250VDC AXIAL RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
LT1004IPW-2-5 Texas Instruments IC VREF SHUNT 2.5V 8TSSOP RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
225MPW250K Illinois Capacitor Inc CAP FILM 2.2UF 10% 250VDC AXIAL RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
PW2-5 C-Ton Industries AC/DC CONVERTER 5V 1W RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW2512165KBEEG Vishay Dale RES 165K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW251212K1BEEG Vishay Dale RES 12.1K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW2512130KBEEG Vishay Dale RES 130K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW2512133RBEEG Vishay Dale RES 133 OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW2512147RBETG Vishay Dale RES 147 OHM 0.1% 1/2W 2512 RoHS: Not Compliant | pbFree: No 搜索 ![]() ![]() 查看资料 |
TNPW2512174KBEEY Vishay Dale RES 174K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW25121K30BEEG Vishay Dale RES 1.3K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
TNPW25121K96BEEY Vishay Dale RES 1.96K OHM 0.1% 1/2W 2512 RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() 查看资料 |
型号/制造商 |
PW2516R0J TT Electronics plc Wirewound Resistors - Through Hole 16 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW258R20J TT Electronics plc Wirewound Resistors - Through Hole 8.2 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW251R00JLF TT Electronics plc Wirewound Resistors - Through Hole 1 OHM 5% 25W RoHS: Compliant 搜索 ![]() ![]() |
PW252R00J TT Electronics plc Wirewound Resistors - Through Hole 2 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW253R90J TT Electronics plc Wirewound Resistors - Through Hole 3.9 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW2530R0J TT Electronics plc Wirewound Resistors - Through Hole 30 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW255R60J TT Electronics plc Wirewound Resistors - Through Hole 5.6 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
PW2539R0J TT Electronics plc Wirewound Resistors - Through Hole 39 OHM 5% 25W RoHS: Not compliant 搜索 ![]() ![]() |
型号/制造商 |
LT1004IPW-2-5 Texas Instruments V-Ref Precision 2.5V 20mA 8-Pin TSSOP Tube (Alt: LT1004IPW-2-5) RoHS: Compliant 搜索 ![]() ![]() |
MXA8-PW25-0000 Lumileds LED Uni-Color White 34lm 2500K Chip LED 2-Pin SMD T/R (Alt: MXA8-PW25-0000) RoHS: Compliant 搜索 ![]() ![]() |
UPW25B1K0V TE Connectivity Ltd Res Wirewound 1K Ohm 0.1% 1/4W ±3ppm/°C Conformal AXL Thru-Hole Loose Pack (Alt: UPW25B1K0V) RoHS: Compliant 搜索 ![]() ![]() |
TNPW2512215RBEEY Vishay Intertechnologies Res Thin Film 2512 215 Ohm 0.1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW2512215RBEEY) RoHS: Compliant 搜索 ![]() ![]() |
TNPW25121K30BEEG Vishay Intertechnologies Res Thin Film 2512 1.3K Ohm 0.1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW25121K30BEEG) RoHS: Compliant 搜索 ![]() ![]() |
TNPW25124M99DEEG Vishay Intertechnologies Res Thin Film 2512 4.99M Ohm 0.5% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW25124M99DEEG) RoHS: Compliant 搜索 ![]() ![]() |
TNPW251269K8FHEG Vishay Intertechnologies Res Thin Film 2512 69.8K Ohm 1% 1/2W ±50ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW251269K8FHEG) RoHS: Compliant 搜索 ![]() ![]() |
TNPW25122M00FHEG Vishay Intertechnologies Res Thin Film 2512 2M Ohm 1% 1/2W ±50ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW25122M00FHEG) RoHS: Compliant 搜索 ![]() ![]() |
TNPW251230R0DETG Vishay Intertechnologies Res Thin Film 2512 30 Ohm 0.5% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW251230R0DETG) RoHS: Not Compliant 搜索 ![]() ![]() |
TNPW25129K09FHEY Vishay Intertechnologies Res Thin Film 2512 9.09K Ohm 1% 1/2W ±50ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW25129K09FHEY) RoHS: Compliant 搜索 ![]() ![]() |
TNPW251210K0FETG Vishay Intertechnologies Res Thin Film 2512 10K Ohm 1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW251210K0FETG) RoHS: Not Compliant 搜索 ![]() ![]() |
TNPW251212K7BEEY Vishay Intertechnologies Res Thin Film 2512 12.7K Ohm 0.1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW251212K7BEEY) RoHS: Compliant 搜索 ![]() ![]() |
TNPW2512220RBEEG Vishay Intertechnologies Res Thin Film 2512 220 Ohm 0.1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW2512220RBEEG) RoHS: Compliant 搜索 ![]() ![]() |
TNPW251233R2BEEY Vishay Intertechnologies Res Thin Film 2512 33.2 Ohm 0.1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW251233R2BEEY) RoHS: Compliant 搜索 ![]() ![]() |
TNPW2512487RFETG Vishay Intertechnologies Res Thin Film 2512 487 Ohm 1% 1/2W ±25ppm/°C Molded SMD SMD Blister T/R - Tape and Reel (Alt: TNPW2512487RFETG) RoHS: Not Compliant 搜索 ![]() ![]() |
型号/制造商 |
TA025PW250RJE Ohmite Mfg Co TA025PW250RJE
搜索 ![]() ![]() |
UPW25B100RV TE Connectivity Ltd Res Wirewound 100 Ohm 0.1% 0.25W(1/4W) ±5ppm/°C Conformal AXL Box RoHS: Compliant 搜索 ![]() ![]() |
UPW25B10RV TE Connectivity Ltd Res Wirewound 10 Ohm 0.1% 0.25W(1/4W) ±3ppm/°C Conformal AXL Loose Pack RoHS: Compliant 搜索 ![]() ![]() |
UPW25B5K0V TE Connectivity Ltd Res Wirewound 5K Ohm 0.1% 0.25W(1/4W) ±3ppm/C Conformal AXL Loose Pack RoHS: Compliant 搜索 ![]() ![]() |
TA025PW25R0JE Ohmite Mfg Co TA025PW25R0JE
搜索 ![]() ![]() |
UPW25B120RV TE Connectivity Ltd Res Wirewound 120 Ohm 0.1% 0.25W(1/4W) ±5ppm/C Conformal Coated AXL Loose RoHS: Compliant 搜索 ![]() ![]() |
型号/制造商 |
UPW25B1K0V TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 1K
搜索 ![]() ![]() |
UPW25B350RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 350R
搜索 ![]() ![]() |
UPW25B100RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 100R
搜索 ![]() ![]() |
UPW25B10RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 10R
搜索 ![]() ![]() |
UPW25B5K0V TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 5K
搜索 ![]() ![]() |
UPW25B50RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 50R
搜索 ![]() ![]() |
UPW25B250RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 250R
搜索 ![]() ![]() |
UPW25B120RV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 120R
搜索 ![]() ![]() |
UPW25B100KV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 100K
搜索 ![]() ![]() |
UPW25B10KV TE Connectivity Ltd RESISTOR, 0.1%, 5PPM, 10K
搜索 ![]() ![]() |
225MPW250K Illinois Capacitor Inc CAP, FILM, PP, 2.2UF, 250V, AXIAL
搜索 ![]() ![]() |
型号/制造商 |
857-304/PW25-0000 WAGO Innovative Connections 24V DC Relay, 6A, 250 V Switching Jumpflex Relay RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
787-722/PW25-0000 WAGO Innovative Connections 1-Phase ECO Power Supply 24 V DC, 5 A Power Supply RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
154MPW250K Illinois Capacitor Inc MPW Series 250 V 0.15 uF ?10 % Axial Metallized Polypropylene Film Capacitor RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
787-732/PW25-0000 WAGO Innovative Connections 1-Phase ECO Power Supply 24 V DC, 10 A Power Supply RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
MXA8-PW25-H001 Lumileds 3535L HE 2500K 36 Lumens 80 CRI 300 mA 2.9 V Surface Mount Mid Power LED RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
153MPW250K Illinois Capacitor Inc MPW Series 250 V 0.015 uF ?10 % Axial Metallized Polypropylene Film Capacitor RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
787-712/PW25-0000 WAGO Innovative Connections 1-Phase ECO Power Supply 24 V DC, 2.5A Power Supply RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
857-357/PW25-0000 WAGO Innovative Connections 120 V AC Relay, 6A 250V Switching Jumpflex Relay RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
127PW25D0260-F2JF2JR NICOMATIC 1.27 MM PITCH CABLE, 25 CONDUCTORS WITH 16068-32 CONTACTS AND HOUSINGS ON ends RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
TNPW25121M00BEEG Vishay Intertechnologies TNPW Series 2512 0.5 W 1 MOhm ?0.1 % ?25 ppm/K Thin Film Flat Chip Resistor RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
型号/制造商 |
UPW25B1K0V TE Connectivity Ltd Resistor, Wirewound, Res 1 Kilohms, Pwr-Rtg 0.25 W, Tol 0.1%, Axial RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
IVUTBPW25 Banner Engineering Corp iVu BCR - I/O PNP White Ring Light & 25mm Lens, S, 84859 RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
IVUTGPW25 Banner Engineering Corp iVu Sensor TG - I/O PNP White Ring Light & 25mm Lens, 10358 RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
105MPW250K Illinois Capacitor Inc Capacitor, Metallized Polypropylene Film, Axial Leads, 1uF, 250VDC, 200VAC RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
UPW25B350RV TE Connectivity Ltd UPW25 Series Axial Thru Hole Fixed Resistor 350Ohm +/-0.1% 0.25W +/-5ppm/degC RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
TA025PW250RJE Ohmite Mfg Co Resistor, Thick Film, 250 Ohms, 25 W, 5%, SMT, Planar, Heat Sink RoHS: Not Compliant 搜索 ![]() ![]() 查看资料 |
IVURGPW25 Banner Engineering Corp iVu Remote Sensor Grayscale I/O PNP with 25mm Lens, 82365 RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
UPW25B100RV TE Connectivity Ltd UPW25 Series Axial Wirewound Resistor 100Ohms +/-0.1% 0.25W +/-5ppm/degC RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
UPW25B10RV TE Connectivity Ltd Resistor, Wirewound, Res 10 Ohms, Pwr-Rtg 0.25 W, Tol 0.1%, Axial RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
TA810PW250RJ Ohmite Mfg Co 10 W.POWER CHIP SIDE TERMINAL RoHS: Not Compliant 搜索 ![]() ![]() 查看资料 |
TA025PW250RJ Ohmite Mfg Co Resistor, Thick Film, 250 Ohms, 25 W, 5%, SMT, Planar, Heat Sink RoHS: Not Compliant 搜索 ![]() ![]() 查看资料 |
UPW25B5K0V TE Connectivity Ltd Resistor, Wirewound, Res 5 Kilohms, Pwr-Rtg 0.25 W, Tol 0.1%, Axial RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
UPW25B50RV TE Connectivity Ltd Resistor, Wirewound, Res 50 Ohms, Pwr-Rtg 0.25 W, Tol 0.1%, Axial RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
335MPW250K Illinois Capacitor Inc Capacitor, Polypro Metallized, Cap 3.3 uF, Tol 10%, Vol-Rtg 250 VDC, Axial, 17x47 mm RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
IVURBPW25 Banner Engineering Corp iVu Remote Sensor Barcode I/O PNP with 25mm Lens, 12249 RoHS: Compliant 搜索 ![]() ![]() 查看资料 |
型号/制造商 |
LT10041PW-2-5 Texas Instruments RoHS: Not Compliant | pbFree: No 搜索 ![]() ![]() |
LT1004CPW-2-5 Rochester Electronics LLC Voltage Reference
搜索 ![]() ![]() |
LT1004IPW-2-5 Rochester Electronics LLC Voltage Reference
搜索 ![]() ![]() |
NCV8503PW25G ON Semiconductor LDO Regulator Pos 2.5V 0.4A Automotive 16-Pin SOIC W EP Rail RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
NCV8503PW25R2G ON Semiconductor LDO Regulator Pos 2.5V 0.4A Automotive 16-Pin SOIC W EP T/R RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
NCV8504PW25G ON Semiconductor LDO Regulator Pos 2.5V 0.4A Automotive 16-Pin SOIC W EP Rail RoHS: Compliant | pbFree: Yes 搜索 ![]() ![]() |
